Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamon Stoudamire 38618 4 4 1 1 05 5 1 3 0 317
PGChris Herren 000 0 0 0 0 00 0 0 0 0 00
SGManu Ginobili 37510 0 2 2 3 16 4 0 2 0 112
SGBob Sura 1834 0 0 0 0 13 3 3 2 0 06
SFAl Harrington 38916 2 2 0 0 512 5 5 7 0 420
SFMirsad Turkcan 34412 5 6 1 2 48 2 2 6 0 514
PFTroy Murphy 2012 0 0 0 0 01 3 1 1 1 12
PFLaPhonso Ellis 000 0 0 0 0 00 0 0 0 0 00
CZyd Ilgauskas 33513 2 2 0 1 16 0 0 3 2 412
CJoel Przybilla 1703 0 0 0 0 13 0 1 1 3 40
PFMark Hendrickson 100 0 0 0 0 00 0 0 0 0 00
CDragan Tarlac 000 0 0 0 0 00 0 0 0 0 00
Bucks 033781316 4 71448221325 62283
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Crawford 40920 6 6 3 4 24 3 4 2 1 227
PGJason Kidd 3538 2 2 0 1 16 8 2 5 0 48
SGJoe Johnson 39412 6 6 0 1 26 5 3 3 0 114
SFNick Anderson 623 0 0 0 0 00 0 0 1 0 04
PFJared Jeffries 814 1 2 0 1 01 0 1 1 1 03
PFMalik Allen 700 0 0 0 0 02 1 0 0 1 00
CMehmet Okur 40411 2 3 0 1 512 3 1 1 3 310
CEddy Curry 39611 510 0 0 210 1 0 6 1 217
PGAnthony Carter 922 0 0 0 0 00 1 0 0 0 14
PGJannero Pargo 413 0 0 0 0 11 0 0 0 0 02
CAdonal Foyle 802 0 0 0 0 02 0 0 1 0 10
Hawks 032762229 3 81345221120 71489
team1234F
Bucks (9 - 33)26202710083
Hawks (9 - 36)22171634089
ATTENDANCE: 16811
CAPACITY: 20300
Zyd Ilgauskas 3 game injury