Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 35813 2 2 0 0 1310 4 3 1 418
SGKerry Kittles 41510 1 2 1 3 16 2 7 1 0 212
SGRoger Mason 100 2 2 0 0 01 1 0 0 0 02
SFOscar Torres 2337 2 2 2 3 05 1 0 2 0 110
PFKevin Garnett 36924 4 5 0 2 46 4 1 3 3 322
CNazr Mohammed 37814 7 9 0 0 512 1 2 5 2 623
CMark Blount 1735 6 6 0 0 13 0 0 0 1 112
SFDanny Manning 2937 4 4 0 0 15 2 0 0 1 510
PGDavid Vanterpool 000 0 0 0 0 00 0 0 0 0 00
CPopeye Jones 300 0 0 0 0 01 0 0 1 0 00
PGNate McMillan 1212 0 0 0 0 04 3 1 1 0 12
Clippers 040822832 3 81450241516 823111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFrank Williams 3725 3 3 0 0 12 8 1 3 0 67
PGNick Van Exel 341017 4 4 1 2 13 9 4 3 0 225
SGMichael Redd 36716 3 4 1 5 28 1 2 3 1 018
SGAnthony Parker 2315 0 0 0 0 05 3 1 1 0 32
SFHedo Turkoglu 40819 4 5 1 3 29 3 2 4 0 321
PFMalik Rose 1013 2 2 0 0 12 0 0 1 0 64
PFDonnell Harvey 200 0 0 0 0 01 0 0 0 0 00
CBrendan Haywood 2226 1 4 0 0 24 0 0 0 3 45
PFKurt Thomas 31510 3 4 0 0 27 0 0 2 0 213
PFMelvin Ely 000 0 0 0 0 00 0 0 0 0 00
PFMichael Smith 000 0 0 0 0 00 0 0 0 0 00
PFAlton Ford 000 0 0 0 0 00 0 0 0 0 00
Wolves 036812026 3101243241017 42695
team1234F
Clippers (30 - 18)272529300111
Wolves (13 - 33)27232718095
ATTENDANCE: 17646
CAPACITY: 19006