Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamon Stoudamire 39619 7 8 2 4 25 9 2 0 0 321
PGMark Price 25715 5 5 0 1 01 3 0 2 0 119
SGWesley Person 29513 7 7 0 2 03 3 2 2 1 217
SGFelipe Lopez 000 0 0 0 0 00 0 0 0 0 00
SFLionel Simmons 40818 4 5 0 0 16 3 0 1 2 220
SFChris Mills 702 0 0 0 0 11 1 1 1 1 00
PFTim Duncan 44715 7 9 0 0 625 3 3 4 5 621
PFRobert Traylor 3612 0 0 0 0 37 2 1 2 3 12
CAndrew DeClercq 811 2 2 0 0 00 0 0 0 1 04
PGTony Delk 100 0 0 0 0 00 0 0 0 0 00
CVitaly Potapenko 612 2 2 0 0 34 1 0 0 0 34
SFPat Garrity 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 036873438 2 7175525 9121318108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarrel Armstrong 39513 2 2 0 0 16 7 3 2 2 012
PGElliot Perry 302 0 0 0 0 02 1 0 0 0 00
SGAllan Houston 341020 2 2 1 1 29 8 1 1 0 423
SGBrent Barry 1304 4 4 0 0 01 5 0 2 0 34
SFRuben Patterson 26815 2 2 1 1 47 0 1 3 0 619
SFBryon Russell 1658 0 0 1 1 01 0 1 2 0 011
PFJoe Smith 371022 3 4 0 0 512 1 0 1 1 523
PFSamaki Walker 911 0 0 0 0 02 0 0 0 0 12
CKelvin Cato 1812 0 0 0 0 02 0 0 0 3 62
CBryant Reeves 1312 1 2 0 0 02 1 0 1 0 13
SFDanny Manning 902 0 0 0 0 00 1 0 0 1 00
CA.C. Green 1623 0 0 0 0 14 1 0 1 0 24
Magic 043941416 3 3145025 613 728103
team1234F
Grizzlies (23 - 28)261835290108
Magic (19 - 23)202226350103
ATTENDANCE: 17248
CAPACITY: 17248