Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 3446 2 2 0 0 01 9 2 2 0 310
PGChucky Atkins 700 0 0 0 0 01 1 0 3 0 10
SGRay Allen 391526 0 0 1 4 06 4 2 4 0 331
SGBrent Barry 1133 0 0 0 0 01 1 0 2 0 46
SFRichard Dumas 25461114 0 0 04 2 3 2 0 419
PFAntonio McDyess 39814 6 7 0 0 39 4 2 1 3 322
PFStephen Howard 2112 0 0 0 0 03 0 1 0 1 22
CP.J. Brown 3569 6 6 0 0 39 4 1 1 0 318
CFelton Spencer 600 0 0 0 0 01 0 0 0 0 00
PGMichael Hawkins 711 0 0 0 0 00 2 0 0 0 12
CRony Seikaly 1025 0 0 0 0 12 0 0 0 0 24
Suns 044722529 1 4 740271115 426114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndre Miller 2938 4 4 0 0 05 6 1 0 0 510
PGSedale Threatt 1214 3 3 0 0 00 2 0 2 0 35
SGJerry Stackhouse 251220 5 6 0 1 22 3 2 2 0 429
SGGreg Buckner 3349 2 2 0 1 37 5 1 2 0 110
SFWally Szczerbiak 3749 2 2 2 2 26 4 0 2 0 212
SFKenny Thomas 36313 2 2 0 0 45 4 1 2 1 28
PFAlan Henderson 1226 2 3 0 0 12 0 0 2 0 46
PFScott Williams 100 0 0 0 0 00 0 0 0 0 00
CBryant Reeves 36611 2 4 0 1 27 0 0 3 0 414
PFJ.R. Reid 301 0 0 0 0 00 1 0 1 0 00
PGWinston Bennett 500 0 0 0 0 00 0 1 0 0 10
CStuart Gray 600 0 0 0 0 01 0 0 0 0 00
Jazz 035812226 2 5163925 616 12694
team1234F
Suns (48 - 24)292232310114
Jazz (12 - 62)23302318094
ATTENDANCE: 6706
CAPACITY: 19911
Stuart Gray 4 game injury