Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRafaer Alston 400 0 0 0 0 12 0 0 1 0 10
PGDarrel Armstrong 2425 2 2 0 0 01 4 1 3 0 46
SGMarcus Brown 1125 5 5 1 3 01 0 2 1 0 010
SGDan Majerle 2428 0 0 1 5 00 4 0 2 0 25
SFRuben Patterson 41715 2 2 0 0 913 0 0 3 0 416
SFCedric Ceballos 1838 6 6 0 0 01 0 0 1 0 012
PFJoe Smith 24614 3 3 0 0 49 2 1 3 2 415
CMich Olowokandi 26411 0 0 0 0 49 0 0 3 2 18
PGAvery Johnson 1426 0 0 0 0 01 6 1 0 0 04
SGKendall Gill 2115 2 2 0 0 02 1 3 2 0 34
CA.C. Green 28310 0 0 0 0 19 1 0 0 0 46
Magic 032872020 2 8215118 819 42386
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 27713 0 0 0 0 01 8 4 0 0 114
PGChucky Atkins 1819 2 2 1 3 02 4 3 1 0 15
SGRay Allen 32713 3 4 1 2 37 3 0 1 0 118
SGBrent Barry 2037 2 2 1 1 03 2 0 0 0 19
SFRichard Dumas 27510 4 6 0 0 23 1 3 0 0 114
SFGrant Long 800 0 0 0 0 00 0 0 0 1 10
PFAntonio McDyess 351016 3 5 0 0 212 3 2 3 1 323
PFClifford Rozier 811 0 0 0 0 01 0 0 2 1 22
CP.J. Brown 32611 3 3 0 0 310 2 0 2 1 115
CRony Seikaly 800 1 2 0 0 03 0 0 1 1 11
PGMichael Hawkins 200 0 0 0 0 00 0 0 0 0 10
PFStephen Howard 1724 2 2 0 0 12 0 0 2 0 16
Suns 042842026 3 61549231212 515107
team1234F
Magic (3 - 4)23162720086
Suns (6 - 1)272931200107
ATTENDANCE: 10163
CAPACITY: 19023