Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 30613 2 2 0 0 0010 5 1 0 414
PGChucky Atkins 714 0 0 0 0 00 3 0 0 0 02
SGRay Allen 35613 3 3 1 1 27 4 5 3 0 216
SGBrent Barry 1234 0 0 0 1 00 1 2 0 0 06
SFRichard Dumas 37615 3 3 0 1 13 1 4 5 0 415
SFGrant Long 1111 0 0 0 0 03 1 0 0 0 02
PFAntonio McDyess 371016 6 8 0 0 718 5 3 2 3 326
PFStephen Howard 1336 2 2 0 0 01 0 0 0 1 08
CP.J. Brown 3848 4 4 0 0 49 0 2 4 1 212
PGMichael Hawkins 901 0 0 0 0 00 2 0 0 0 10
CRony Seikaly 501 0 0 0 0 12 0 0 0 0 00
Suns 040822022 1 31644272115 516101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Francis 411328 8 9 2 2 48 6 3 3 0 436
PGMoochie Norris 3224 2 2 1 1 02 7 3 2 0 07
SGLarry Hughes 1111 0 0 0 0 00 4 1 2 0 02
SFBo Outlaw 2468 0 0 0 0 14 1 0 2 1 512
SFTariq AbdulWahad 27513 0 0 0 0 23 1 0 7 1 310
PFKevin Garnett 26410 2 2 0 0 46 4 2 1 1 410
PFElden Campbell 21210 0 0 0 0 15 0 0 1 3 24
CAdonal Foyle 3736 0 0 0 0 19 0 0 2 5 46
CMichael Doleac 000 0 0 0 0 00 0 0 0 0 00
CAndrew DeClercq 1002 0 0 0 0 01 0 0 1 0 00
CAlaa Abdelnaby 000 0 0 0 0 00 0 0 0 0 00
SFHarold Jamison 600 0 0 0 0 44 0 0 2 0 00
Kings 036821213 3 3184523 923112287
team1234F
Suns (32 - 12)242628230101
Kings (36 - 16)25232217087
ATTENDANCE: 9736
CAPACITY: 17317
Larry Hughes 4 game injury